Serving a Variety of Medical Practices
Our Medical Billing services are available to a vast variety of medical specialties:
• Allergy and Immunology | • Internal Medicine | • Physical Therapy |
• Anesthesiology | • Nephrology | • Podiatry |
• Audiology | • Neurology | • Psychiatry |
• Cardiology | • Neuromusculoskeletal Medicine | • Psychotherapy |
• Chiropractic Medicine | • Obstetrics/Gynecology (Ob/Gyn) | • Pulmonary Disease |
• Dermatology | • Occupational Therapy | • Radiology |
• Emergency Medicine | • Oncology | • Rheumatology |
• Endocrinology | • Ophthalmology/Optometry | • Sleep Medicine |
• ENT (Otolaryngology) | • Orthopedics | • Sports Medicine |
• Gastroenterology | • Osteopathic Medicine | • Surgery |
• General Family Practice | • Pain Management | • Urology |
• Geriatric Medicine | • Pathology | • Vascular Disease |
• Hematology | • Pediatrics | • Venereology |
• Infectious Disease | • Physical Medicine and Rehab | • And more… |
Top EHR Medical Special
ties:
Allergy and Immunology | Orthopedics |
Cardiology | Osteopathic Medicine |
Endocrinology | Pain Management |
General Family Practice | Pediatrics |
Gastroenterology | Physical Medicine and Rehab |
Geriatric Medicine | Podiatry |
Infectious Disease | Pulmonology |
Internal Medicine | Rheumatology |
Nephrology | Sports Medicine |
Neurology | Surgery |
Obstetrics/Gynecology (Ob/Gyn) | Urology |
Institutional & Community Health Care
Devington provides comprehensive medical billing solutions to the following Institutional and Community Health Care providers:
- APG Billing Methodology
- Developmental Disabilities: (Article 16) (OMH/OPWDD Services)
- FQHC’s
- Hospitals
- ICF’s (Intermediate Care Facilities)
- IRA’s (Individual Residential Alternatives)
- Mental Health: (Article 31) Services for the Mentally Disabled
- NYSDOH/Community Health Care Programs
- OTP’s, Oasis, and Substance Abuse Counseling
- Primary Care: (Article 28) Diagnostic & Treatment Centers
- UB-04 claim capability
- And many others